Best of Level Up Coding (November 2023)

Trey Huffine
Level Up Coding
Published in
5 min readNov 6, 2023

--

In this month’s newsletter, we navigate the dynamic world of technology, programming, and investing. We delve into stories of rejection and redemption to explore how some of the tech industry’s biggest players, like Google and Facebook, have overlooked talent that later proved to be transformative. We also explore the nuances of self-taught programming, sharing insights on how to avoid mediocrity and excel in this increasingly popular path. In data science, we present novel and useful data structures, offer tips on bash scripting, and guide you through building SaaS applications using Python. Level up your coding skills with the best articles in AI and programming from the past month.

🏆 Top Articles 🏆

Google Rejected Max Howell (Creator of Homebrew) For Getting This Interview Question Wrong. Can You Solve It? | Dr. Ashish Bamania

4 Weird Signs of a Mediocre Self-Taught Programmer | Sanjay Priyadarshi

Tabula Rasa: How to save your network from the category drama | Salvatore Raieli

I Earned $5,795.00 From One Blog Post Using a Simple Strategy I See Few Writers Sharing. | Jayden Levitt

Unleash Mistral 7B’ Power: How to Efficiently Fine-tune a LLM on Your Own Data | Yanli Liu

My Tips and Tricks for Bash Scripting After Writing Hundreds of Scripts | Tin Plavec

The Programming Language That Every Developer Wants to Use | Oscar Leo

Warren Buffet — “To Become Rich, Buy Stocks Below Their Intrinsic Value.” Here’s How You (Exactly) Find It! | Dr. Ashish Bamania

Build a Data Science SaaS App with Just Python: A Streamlit Guide | Ryan Shrott

Debunking Myths: Common Misunderstandings of Clean Architecture Among Developers | Rafał Zowal

Facebook Rejected Two Programmers Who Later Built A $19 Billion Business And Sold It Back To Them | Dr. Ashish Bamania

Top 8 Kafka Use Cases — Distributed Systems | Mahesh Saini

My Toddler Loves Planes, So I Built Her A Radar | Jacob Bartlett

How Quora Scaled MySQL to 100K+ QPS — Distributed Databases | Mahesh Saini

Chrome DevTools JavaScript Debugging Features For Better Productivity | Shalitha Suranga

How Uber Optimized Cassandra Operations at Scale? — System Design | Mahesh Saini

Integrate AutoGen into your Chatbot: Code Interpreter Clone | Ryan Shrott

JavaScript Chatbot Mastery: Building, Testing, and Growing Your Bot | FardaKarimov

A Simple Event Sourcing Implementation in .NET | Matt Bentley

5 Data Structures That You Probably Aren’t Familiar With (But Are Extremely Useful!) | Dr. Ashish Bamania

Effective Use of Design Patterns in Software Development: Best Practices — Part 1 | Rafał Zowal

How Uber Optimized Cassandra Operations at Scale? — System Design | Mahesh Saini

A Step-by-Step Guide to Runing Mistral-7b AI on a Single GPU with Google Colab | Yanli Liu

Stop Adding Strings Using + in Python!! | Liu Zuo Lin

How to Write Documentation for Your Data Science Projects Using MkDocs | Albers Uzila

Spaces vs. Tabs: The Surprising Impact on Programmer Salaries | Oscar Leo

AMD Is Finally Coming Up To Compete With NVIDIA | Vivek Naskar

The Future of CSS-in-JS: Why It’s More Relevant Than Ever in 2023 | John William

Shapes in CSS | Alvaro Montoro

8 Advanced Python CLI Tricks To Save You From Writing Code | Yang Zhou

12 Cool Less-Known String Methods In Python | Liu Zuo Lin

No-Engineers Guide to AutoTrain: The Easiest Way for Beginners to Fine-Tune Mistral AI! | Yanli Liu

Stop Pip Installing Everything To Your Main Python Interpreter | Liu Zuo Lin

How Grab Designed Low Latency Segmentation Platform — System Design | Mahesh Saini

How to Successfully Run a LLM Fine-Tuning Project: My Personal Insights on Choosing the Right… | Yanli Liu

How to Generate Unique IDs in Distributed Systems: 6 Key Strategies | Phuong Le (@func25)

Zephyr-7B-α, A Low-Cost LLM Can Perform Better Than Llama-70B | Yeyu Huang

I Run a $10,000/Month Business with 0 Employees, Here’s How I Use AI Tools — Part 3 | Nitin Sharma

Implement a Simple Version Control with JavaScript to Understand Git Better! | Poorshad Shaddel

How I Created Easy Gen AI Demos for Non-Technical Colleagues and Users | Yanli Liu

Setting Up a Fully AI-Powered Studio with AutoGen | Yeyu Huang

How To Use LLMs To Turn English Instructions Into Executable SQL | Ahmed Besbes

This Is How I’d Pick My Software Engineering Career If I Had to Start All Over | Rakia Ben Sassi

ChatGPT Vision is Taking Over the Internet — Here Are the Incredible Use Cases That Will Blow Your… | Nitin Sharma

Top 3 Advanced Linux Commands For Text Processing | Dmytro Khmelenko

99% of People Are Clueless About These Mind-Blowing ChatGPT Vision Use Cases! | Nitin Sharma

Boosting Flexibility in .NET Applications: A Guide to Structured Code | Rico Fritzsche

The Return of No-Code Dreams | Rico Fritzsche

ChatDev Customization — Improve The Automated Software Development Agents | Cornellius Yudha Wijaya

Mistral 7B: a New Wind Blowing Away Other Language Models | Salvatore Raieli

ChatGPT Gets an Epic Upgrade — DALL·E 3 for Image Generation | @Nitin Sharma

A/B Testing Study Plan: From Novice to Upper Intermediate Level | Youssef Hosni

Do You Want to Have a Powerful Data Orchestrator for Free? | Luís Oliveira

Evaluation Driven Development, the Swiss Army Knife for RAG Pipelines | Wenqi Glantz

A Brief Introduction to Checksum | Arslan Ahmad

Ultimate Guide to Big Data Sources | Timothy Mugayi

7 Simple Ways You Can Use ChatGPT to Make Your Daily Life Easier | Gencay I.

Web Page Performance | Core Web Vitals | LightHouse | Sonika | @Walmart | FrontEnd Developer | 10 Years

I Gave Myself One Month To Build A Game In Unreal Engine 5 | Keypressing Monkey

Enhancing RAG through LlamaIndex’s Blueprint for Effective Embedding and LLM Fine-Tuning. | Ryan Nguyen

A Game Changer for Code Quality: Pre-Commit in Python | Banias Baabe

A Deep Dive into ClassLoader and Reflection — Dynamic Typing and Runtime Modifiable Classes in Java | Habiba Gamil

Why Organize Code by Technical Concerns | Rico Fritzsche

System Design Concepts: Computer Architecture | Hayk Simonyan

Playing with the GamePad API | Alvaro Montoro

Overemployment Transformed My Life and Career | Mohamed Aboelez

🔥 Meme of the Month 🔥

— Trey (@treyhuffine)

--

--

Founder | Software Engineer. Building products that empower individuals.